COPYRIGHT (C) HJENG Co., Ltd. ALL RIGHTS RESERVED.
Flat Cable
| Bend radius | Recommended bend radius of the cable used (at least six times the outside diameter of the cable) |
| Acceleration | ~4G |
| Temperature range | -10°C~80°C |
| Specifications | e-PTFE insulated, Low Particle PVC |
Customized specifications
· Cable installation criteria: Block installation length
Block installation length (mm) = S/2+ πR + 2C + α
If the fixed end is the center of the stroke, the calculation result should be rounded up by one digit.
| S | R | C | α | Moving stroke (mm) | Bend radius (mm) | Clamp length (mm) | Margin length |
|---|
| α | S = up to 500 mm: 30 mm or more |
| S = 501-1,000 mm: 50 mm or more |
· Cable installation criteria: How to secure the cable
· OPTION
| Model | BT15-D075-2 | BT15-D05-2 | BT15-D02-2P | |
|---|---|---|---|---|
| Item | (0.75/1C) × 2 | (0.5/1C) × 2 | (0.2/1P) × 2 | |
| Conductor | Size(mm²) | 0.75 | 0.5 | 0.2 |
| Material | Tinned Annealed Copper | Tinned Annealed Copper | Tinned Annealed Copper | |
| Construction | 7/20/0.08 | 3/33/0.08 | 40/0.08 | |
| Dia. (approx.mm) | 1.24 | 1.14 | 0.58 | |
| Insulation | Material | ETFE | ETFE | ETFE |
| Thickness (approx.mm) | 0.25 | 0.25 | 0.2 | |
| Dia. (approx.mm) | 1.74 | 1.64 | 0.98 | |
| Twisting | Dia. (approx.mm) | - | - | 2.0 |
| Shield Tape | - | - | 2.0 | |
| Shield (Winding) |
Material | - | - | 2.0 |
| Wire Diameter (approx.mm) | 0.08 | 0.08 | 0.1 | |
| Tape | Aluminum Polyester Tape | Aluminum Polyester Tape | Aluminum Polyester Tape | |
| Unit Diameter | Dia. (approx.mm) | (a) 2.0 | (b) 1.9 | (c) 2.4 |
| Flat Cable Unit | (a) × 2 | (b) × 2 | (c) × 2 | |
| Jacket | Material | - | - | 2.0 |
| Overall Diameter (approx.mm) | 4.0 × 6.0 | 4.0 × 6.0 | 4.0 × 6.0 | |
| Cross-Section of Cable *NOT TO SCALE |
![]() |
![]() |
![]() |
|